GENERAL INFORMATION
| School District | Princeton |
| Earnings Tax | 1.5 % |
| Work Population | 36,800 |
| Residential Population | 13,840 |
| Land Area | 10.7 sq. miles |
| City Streets | 134 lane miles |
| Interstates | 50 lane miles |
| Single Family Homes | 4,476 |
| Apartment | 20 |
| Apartment Units | 2,204 |
| Motels | 20 |
| Motel Rooms | 2,360 |
| Restaurants | 51 |
| Office Buildings | 20 |
| Businesses | 1173 |
PROPERTY TAXES
Per $1,000 ValuationPrinceton School District (District # 3116) - $49.03
JVCS (Scarlet Oaks) - $ 2.70
Hamilton County - $21.06
City of Sharonville - $ 0.00
Butler County - $ 8.75
