Find Your Brick (Last Names M-R)
| Maccioli | 291 | G | 12 | * The * | Maccioli | * Family * | |
| Mackey | Wm. T. | 118 | G | 4 | For All Who | Have Served | Wm.T.Mackey |
| Magella | John | 342 | D | 14 | John Magella | 37th Bomb Sqd | Army Air Corp |
| Mahan | Robert | 576 | G | 10 | Robert Mahan | ||
| Mahan | James K. | 1127 | B | 8 | James K. Mahan | USMC L Cpl DMZ | nam 1966-1968 |
| Mahan | Robert | 1128 | B | 7 | Robert Mahan | US Army T5 WWII | Europe 1941-45 |
| Maher | Michael T. | 1279 | D | 3 | Michael T. | Maher | USN 1975-1980 |
| Maher | James Patrick | 1285 | D | 3 | James Patrick | Maher | USArmy 80-86 |
| Maher | Michael | 24 | D | 3 | Michael Maher | USMC 48-52 | Korea |
| Mahsling | Leo R. | 1129 | A | 6 | Leo R Mahsling | USN EM 3rd Cls | 1944-1946 |
| Maloney | Judy | 784 | G | 14 | To Those Who | Served | Judy Maloney |
| Malott | Greg M. | 99 | E | 10 | Greg M Malott | USMC 93 99 | Bosnia |
| Malott | Rick | 100 | E | 10 | Rick Malott | USAF 68 74 | Vietnam |
| Malott | Kevin R | 1335 | E | 10 | Kevin R Malott | USArmy Medic | 2005- |
| Mamaw | 253 | G | 13 | We Love Mamaw | & Grand Dad- | MEB, CHB, JEB | |
| Manis | Bob | 143 | E | 11 | Loving Memory | Bob Manis | U.S.Army |
| Manning | Edw. L. | 508 | A | 8 | For Dad | Edw. L. Manning | USAF-Korea |
| Manning | Edw L | 687 | C | 11 | Edw L Manning | USAF 52-56 | Korea |
| Mantley | Jack | 1130 | A | 9 | Jack Mantley | USArmy Sgt Inf | 1943-1945 |
| Markwell | Jim | 422 | A | 6 | Jim Markwell | Medic75Rgr BN | KIA 89 Panama |
| Marquardt | Family | 109 | G | 9 | The | Marquardt | Family |
| Marshall | Gene | 616 | F | 1 | Gene Marshall | US Infantry | World War #2 |
| Martin | Louise | 130 | F | 11 | Louise Martin | WAC 45-46 | World War II |
| Martin | Paul | 164 | E | 11 | Paul Martin | USArmy 50-52 | Korea |
| Martin | Robert | 653 | C | 11 | Robert Martin | US Army WWII | 1942-1945 |
| Martin | John F. | 702 | B | 10 | John F. Martin | US Navy 49-52 | Korea |
| Martin | Matt | 813 | C | 9 | Matt Martin | US Ranger | WWII 79th Div |
| Martin | Clement E. | 838 | C | 7 | In Memory of | Clement E. | Martin |
| Martin | Eugene | 841 | F | 8 | Eugene Martin | colonel USAF | 1953-1980 |
| Martin | Paul | 986 | F | 13 | The Martin's | Paul USAF | 1964-1968 |
| Martin | Wm. John | 994 | E | 1 | WM John Martin | U.S. Navy 42-45 | Av. Mach. 2nd cl |
| Martin | Ralph H. | 1131 | C | 5 | Ralph H Martin | USArmy SGT | 1942-1946 |
| Martin | Louise Haines | 1132 | C | 6 | Louise Haines | Martin USWAC | Sgt 1945-1946 |
| Martin, Jr. | Paul | 719 | B | 4 | Paul MartinJr. | USAF 76-80 | Shawtosan AFB |
| Marx | Donald | 571 | F | 6 | Donald Marx | US Army | 1986-1990 |
| Marx | Michael | 572 | C | 2 | Michael Marx | USArmy 68-71 | Vietnam |
| Marx | John | 580 | E | 9 | John Marx | US 3rd Army | 43-45 Europe |
| Mason | John E. | 76 | E | 6 | John E. Mason | Navy--Korea | 1952-1956 |
| Mason | Ralph E. | 388 | D | 5 | Ralph E. Mason | US Army | 1942-1945 |
| Mason | Rudolph | 389 | D | 5 | Rudolph Mason | US Army | 1942-1945 |
| Mason | Albert | 390 | D | 5 | Albert Mason | US Army | 1943-1946 |
| Mason | Charles | 391 | D | 5 | Charles Mason | US Army | 1944-1946 |
| Mason | Clarence | 392 | D | 5 | Clarence Mason | US Army | 1942-1946 |
| Mason | Glenn A. | 393 | D | 5 | Glenn A Mason | Air Nat'lGuard | 1968-1974 |
| Mason | Betty L. | 1044 | A | 10 | In Memory of | Betty L. Mason | 1940-2001 |
| Mason | Betty L. | 1044 | G | 8 | In Memory of | Betty L.Mason | 1940-2001 |
| Mason | Albert | 1133 | D | 12 | Albert Mason | USArmy PFC | 1943-1946 |
| Mason | Charles | 1134 | B | 4 | Charles Mason | USArmy Tech 5 | 1944-1946 |
| Mason | Clarence | 1135 | F | 4 | Clarence Mason | USArmy Tech 5 | 1942-1945 |
| Mason | Ralph | 1136 | E | 13 | Ralph Mason | USArmy Tech 3 | 1942-1945 |
| Mason | Rudolph | 1137 | E | 15 | Rudolph Mason | USAF Sergeant | 1942-1945 |
| Matre | H.J. | 139 | E | 11 | Lt HJ Matre | B17 Pilot | USAF WWII |
| Matre | Howard J. | 1138 | E | 15 | Howard J Matre | USAF 1st Lt | 1942-1945 |
| Mayer | Robert | 517 | A | 6 | Robert Mayer | Sgt US Army | 1940-1945 |
| Mayer | Harold | 1139 | D | 12 | Harold Mayer | USACE Mstr Sgt | 1942-1945 |
| Mazzei | Ron,Pat,Aaron | 1225 | G | 1 | The Mazzei's | Ron Pat | Aaron |
| McCane | Tom, Betty & family | 883 | G | 7 | Tom and Betty | McCane and | Family 1963 -- |
| McCann | Edward | 397 | E | 3 | Edward McCann | USNavy CT1 | WWII Korea |
| McCay | Bill | 442 | A | 6 | Bill McCay | USMC 45-49 | China |
| McClung | H.F. | 1249 | D | 12 | H.F.McClung | Cpl USAC | 42-45 England |
| McClung | Elwood | 1258 | E | 3 | Elwood-McClung | MMI/CT-1942-46 | US-Navy-WWII |
| McComas | Paul | 836 | C | 8 | In Memory of | Paul McComas | 44 Navy 48 |
| McCreary | Daniel William | 157 | G | 4 | Daniel | William | McCreary |
| McDonald | C L | 835 | B | 9 | C L McDonald | 1913-1959 | USArmy WW2 |
| McDowell | Earl W. | 839 | C | 7 | In Memory of | EarlW.McDowell | US. Navy |
| McGrath | Barbara & Ray | 975 | G | 10 | Barbara | and Ray | McGrath |
| McGrath | Chris | 1239 | F | 15 | Chris McGrath | US Air Foce | 123 ACS |
| McGrath | Matt | 1240 | F | 15 | Matt McGrath | US Air Force | 123 ACS |
| McGuire | David | 1140 | A | 5 | David McGuire | USMC Lnc Cpl | 1966-1968 |
| McGuire | Roy M. | 1141 | D | 5 | Roy M. McGuire | USArmy Tech 5 | 1943-1945 |
| McKaig | Steve,Amy,Luke,Hannah | 783 | G | 13 | McKaig Family | Steve & Amy | Luke & Hannah |
| McKeehan | R. B. | 7 | E | 1 | R.B. McKeehan | U.S.Army | Panama1982-85 |
| McKeehan | R. K. | 8 | E | 1 | R.K. McKeehan | U.S.Army | Panama1983-87 |
| McKinley | MT | 1052 | D | 12 | 1944 USS 1976 | MT McKinley | AGC7/LCC7 |
| McMahan | Ted L. | 1142 | B | 4 | Ted L. McMahan | USNavy AMM11/C | 1941-1945 |
| McMahan | Tim L. | 1143 | C | 3 | Tim L. McMahan | USNavy Seaman | 1965-1967 |
| McNeal | Bobby J. | 598 | F | 8 | Bobby J McNeal | A/1C USAF | Vietnam 1960-1967 |
| McNeal | Steven J. | 599 | D | 2 | Steven J Mcneal | ABCT USArmy | Bosnia 1995-2001 |
| McNeal | Bobby J | 1318 | C | 8 | In Loving | Memory Of | Bobby J McNeal |
| Meddings | Denny | 672 | D | 12 | Denny Meddings | Cpl USMC | Vietnam |
| Mehaffie | Bub | 36 | D | 3 | Bub Mehaffie | U.S. Navy | 1942 1945 |
| Meixsel | Larry | 979 | E | 15 | Larry Meixsel | USA 1971 | Vietnam |
| Melvin | George | 700 | C | 7 | George Melvin | Merchant 1943- | Marines 1946 |
| Melzer's | Gene L Ann A | 10 | G | 2 | The Melzer's | Gene L--Ann A | John--Beverly |
| Mendez | Wm. R. | 1021 | C | 13 | Wm. R. Mendez | US Army SP4 | 1958-1960 |
| Merz | Bill and Lori | 119 | G | 10 | The Bill | And Lori | Merz Family |
| Messerschmitt | Robert E. | 261 | F | 15 | Robert E | Messerschmitt | US Army WWII |
| Meyer | Robert W | 1312 | E | 2 | Robert W Meyer | Dorothy Meyer | USMC 1943-1946 |
| Meyerenke | Ron | 647 | D | 6 | In Memory of | Ron Meyerenke | 1922 - 2000 |
| Michaels | E.S. | 325 | C | 14 | E.S.Michaels | US Army | 1952-1954 |
| Michel | John A. | 204 | A | 11 | John A Michel | USArmy-Signal | 1985-Present |
| Millennor | Warren | 35 | E | 2 | Warren D. | Millennor | Army 1945-47 |
| Miller | J. D. | 786 | A | 8 | J.D. Miller I | USArmy '41-45 | Signal Corps |
| Miller | Mason W. | 1144 | E | 13 | Mason W Miller | USArmy PFC Hvy | Artlry 1918-19 |
| Miller | Carl B. | 1246 | E | 8 | Carl B Miller | 42-45 801 Tank | Destroyer BN |
| Miller Valentine | 942 | H | 8 | J.D. Miller I | USArmy '41-45 | Signal Corps | |
| Milofsky | Abe | 1211 | D | 9 | Abe Milofsky | 2nd Arm Div | WWII 1941-1945 |
| Minges | David | 245 | E | 12 | David Minges | USArmy 71-77 | Vietnam |
| Miracle | Price | 289 | F | 13 | Price Miracle | WWII Korea | Navy Army |
| Miracle | Ray | 651 | D | 11 | In Memory of | Ray Miracle | USMC Korea |
| Miracle | Tommy | 652 | D | 10 | Tommy | Miracle | USArmy 57-59 |
| Mohn | Reed, Jalen,Jaylee, Linai | 820 | G | 13 | Reed Jalen, | Jaylee Linai | Mohn |
| Mohn | Stan,Tonya,Reed, Stephie | 821 | G | 14 | The Mohn's | Stan,Tonya, | Reed,Stephie |
| Molen | Larry A. | 574 | E | 4 | Larry A Molen | US Army | 1953-1961 |
| Molen | Wylbor | 575 | D | 4 | Wylbor Molen | 187th Airborne | US Army Korea |
| Molen | Milburn | 1237 | C | 8 | Milburn | Molen | Us Army WWII |
| Molen | Jerry B. | 1293 | C | 8 | Jerry L. Molen | US Army | 1977-1980 |
| Monahan | J. | 699 | C | 11 | Sgt.J. Harold | Monahan | USArmy WWII |
| Monds | Donald | 283 | E | 12 | Donald Monds | Navy/Air Force | 1955-1967 |
| Monhollon | John I. | 752 | B | 6 | John I. | Monhollon | U S Navy-WWII |
| Montag | Charley, Bonnie | 876 | G | 12 | Charley Montag | USMC 1969-1971 | Bonnie Montag |
| Montag | Ed "Zip" | 1020 | D | 7 | Ed "Zip" Montag | U.S. Navy | 1943-1946 |
| Montgomery | D.W. | 525 | A | 9 | D.W.Montgomery | USN1934 1964 | WWII Korea |
| Moonitz | David | 648 | F | 7 | David Moonitz | U S Air Force | 1957-1964 |
| Moore | Stone Co. | 919 | G | 13 | Don Moore | Stone Co. | Union, Ky. |
| Moorhead | Ed | 421 | A | 7 | Ed Moorhead | S1/C USNavy | WWII 1944-46 |
| Morgan | William Garner | 1145 | E | 15 | William Roger | Morgan USAF | Sgt 1965-1968 |
| Morgan | William Roger | 1146 | A | 11 | William Garner | Morgan USArmy | PFC 1944-1946 |
| Morris | Steve | 313 | A | 11 | Steve Morris | 1969-1971 | US Army MP |
| Morris | James | 775 | B | 7 | James Morris | USArmy 86-91 | Desert Storm |
| Morrison | Joseph P. | 216 | A | 11 | In Memory of | Joseph P. | Morrison USN |
| Morrison | Wadie | 430 | A | 8 | Wadie | Morrison | WWII Vet & POW |
| Morrison | Rick | 1298 | B | 12 | Rick Morrison | US Air Force | 1971-1975 |
| Mosteller | F.S. | 922 | D | 5 | F S Mosteller | 83rd Reg Oh Vol | Inf Civil War |
| Motz | Frank | 613 | F | 8 | Frank Motz | USAF 1943-46 | Air Transport |
| Mounce | James O. | 1147 | B | 13 | James O Mounce | USNavy BT2 | 1951-1955 |
| Mr. Bowes' | APT Students | 234 | G | 14 | Mr. Bowes' | APT Students | We Care |
| Muchmore | Oliver Charles | 1223 | C | 3 | Oliver Charles | Muchmore | Army 1917-19 |
| Muchmore | Ruby Breuleux | 1224 | C | 3 | Ruby Breuleux | Muchmore Army | Nurse 1918-19 |
| Muir | Betty & Dixie | 42 | G | 1 | In Memory of | Betty I Muir & | Dixie R Muir |
| Muir | Harold,Betty,David,Dixie,Betty A. | 43 | G | 1 | Harold Betty | David Dixie R | Betty A Muir |
| Mulcahy | James B. | 1148 | C | 10 | James B. | Mulcahy USMM 3 | RD Eng 1942-46 |
| Mulcahy | James G. | 1149 | C | 11 | James G. | Mulcahy USArmy | Cpl 1942-1945 |
| Mulcare | Constable | 987 | G | 9 | Constable | May 26 2001 | Mulcare |
| Mulkay | John M. | 87 | D | 7 | John M Mulkay | US Army 66-67 | Vietnam |
| Mullen | W.R. | 697 | B | 10 | W.R. Mullen | U.S.Army-Sarg. | Love Helen |
| Mullin | Pat,Susan,Bruce,Kevin | 802 | H | 8 | The Mullins | Pat-Susan | Bruce-Kevin |
| Mullins | Paul, Lucy,Jan,Kim, Sharon | 1204 | G | 7 | Paul Mullins | Love;Lucy,Jan | Kim & Sharon |
| Murphy | Tim | 1209 | C | 5 | Tim Murphy | USArmy 95Eng. | 1970-1971 |
| Murphy | Donald | 15 | G | 2 | In Memory of | Donald Murphy | 1924-1969 |
| Muschong | Joe | 826 | D | 10 | Joe Muschong | USA 3rd Army | 1943-45 WWII |
| Muse | Winfred | 369 | B | 10 | Winfred Muse | S1C US Navy | Korea |
| Myers | John L. | 88 | E | 8 | John L Myers | WWII USArmy | 82nd Airborn |
| Myers | Stephen | 929 | D | 5 | Stephen Myers | 83rd Reg Oh Vol | Inf Civil War |
| Myers | James A. | 1026 | C | 14 | In Memory of | James A Myers | US Army Korea |
| Nagel | Ed | 167 | E | 10 | Ed Nagel | U.S.Navy WWII | 1942-1945 |
| Neidich | Henry | 705 | C | 11 | Henry Neidich | U.S. Army | Korea |
| Neidich | Henry | 736 | B | 4 | Henry Neidich | U.S. Army | WWII |
| Nelson | Robert | 1150 | D | 11 | Robert Nelson | USAF Captain | 1962-1964 |
| Nelson, Jr. | Wm. M. | 1151 | E | 13 | Wm M Nelson Jr | USN WT 1C USS | Cowpens 1946 |
| Nelson, Sr. | Wm. M. | 1152 | A | 7 | Wm M Nelson Sr | USN Eng 2C USS | Fulton 1917+ |
| Neu | Ronald C | 1310 | F | 2 | Ronald C Neu | US Army 62-64 | Spec E4 |
| Neufarth | Don | 1268 | E | 6 | Don Neufarth | Sgt Army 69-71 | Panmunjom |
| Neumeister | Hubert C. | 1039 | A | 9 | Hubert C. | Neumeister | US Army WWII |
| Neville/Frederk | Will/Joseph | 1259 | G | 5 | Will Neville | and Joseph | Frederickson |
| Neyer | Donald | 196 | E | 6 | Donald Neyer | Korean War | Army 1952-54 |
| Niehaus | James | 663 | D | 11 | James Niehaus | USArmy*1968 | Vietnam |
| Noe | Mardi | 80 | G | 15 | Thank you | Veterans | Mardi Noe |
| North | Earl | 832 | B | 11 | Earl North | USNavy 1920/2 | USS Rochester |
| North | Earl L. | 833 | D | 4 | Earl L North | US Army | 1953-1955 |
| Norton Outdoor | Advertising | 945 | H | 8 | Norton Outdoor | Advertising | Inc |
| Nunery | Richard | 1283 | F | 9 | Richard Nunery | Seaman 1945-46 | MerchantMarine |
| Nurses | Sharon & Ellie | 95 | E | 10 | Sharon&Ellie | Army Nurses | KIA Vietnam |
| Nuss | Barry,Ron,Dan,Toni,Lisa | 760 | G | 5 | BF Nuss Family | Barry-Ron | Dan-Toni-Lisa |
| Nuss | Edward | 1153 | E | 3 | Edward Nuss | US Army Cpl Inf | WWI 1917-1919 |
| Nuss | Edward, Jr. | 1154 | E | 3 | Edward Nuss Jr | USArmy Sgt | WWII 1942-1945 |
| Nuss, Jr. | Ed | 759 | B | 6 | Ed Nuss Jr | USArmy 945Bat | 1942-1945 |
| Nutley | Merle J. | 1155 | E | 9 | Merle J. Nutley | USArmy PFC | 1950-1952 |
| NYC & Wash | 871 | G | 13 | In Memory of | Innocent Lives | NYC&Wash 2001 |
| Oakes-Gajus | Doug,Glenda,Jaime, Trevor | 827 | G | 11 | Oakes-Gajus | Doug,Glenda, | Jaime,Trevor |
| Oaks | Levi | 916 | E | 7 | Levi Oaks | USMC | 1941-1945 |
| Oaks | Selden | 917 | E | 7 | Selden Oaks | US AirForce | 1941-1945 |
| Ochs | David D. | 972 | F | 15 | Captain | David D Ochs | USArmy |
| Ochs, Jr. | Wm. R. | 165 | F | 10 | In Memory of | Wm R. Ochs Jr | Army1945-1948 |
| Ochs, Sr. | Wm. R. | 449 | A | 8 | Wm R. Ochs,Sr | Spanish | American War |
| O'Donnell | John | 1156 | A | 7 | John O'Donnell | USN Aircft Str | Mech3C 1950-54 |
| Ohlmansiek | V | 79 | D | 9 | In Memory of | V Ohlmansiek | WW2 1942-1946 |
| Olliges | D.C. | 1016 | C | 13 | D.C.Olliges | USAR | 1952-1969 |
| Oman | Wm. Jr. | 1252 | E | 14 | Wm. Oman,Jr. | Love You Dad | Kathi & Steve |
| O'Neill | Jim F. | 704 | C | 10 | Jim F O'Neill | US Army 46-48 | A AF Radio |
| Oney | Harry M. | 1157 | E | 9 | Harry M. Oney | WWII Euro Thtr | Opertn 1942-45 |
| Osborne | Leo & Joan | 689 | G | 15 | Leo and Joan | Osborne | |
| Osborne, Jr. | Fred D. | 1034 | F | 4 | Fred D. | Osborne Jr | Veteran |
| O'Toole | Mike | 910 | D | 11 | Mike O'Toole | USMC 1970-1974 | 1st 8" Btry 2/3 |
| O'Toole | Mike & Debbie | 2 | G | 1 | Mike & Debbie | O'Toole | & Family |
| Overberg | Edw | 191 | E | 5 | Edw Overberg | US Cavalry | WWI France |
| Overberg | Bob | 192 | E | 5 | Bob Overberg | US Navy WWII | Eniwetok 1948 |
| Overbey | Perry Edward | 555 | B | 3 | Perry Edward | Overbey | US Air Force |
| Owens | Carrell | 69 | D | 6 | Carrell Owens | US Navy | 1941 1945 |
| Palmer | John R. | 878 | C | 3 | John R. Palmer | USArmy3rdAmor. | 1941 1945 |
| Paris | Ivan E. | 101 | D | 9 | Ivan E. Paris | USArmy WWII | 1942-1944 |
| Parker | James D. | 303 | C | 7 | James D. Parker | US Navy Korea | 1950 1954 |
| Parsons | Robert | 980 | E | 10 | Robert Parsons | U.S. Army | WWII 1942-1945 |
| Patella | Larry | 203 | A | 12 | Larry Patella | US Navy | 1949 - 1953 |
| Patrick | L. Pat | 438 | A | 7 | L Pat Patrick | SCPO Navy Ret | WWII Kor Vnam |
| Patterson | B. | 625 | D | 13 | B. Patterson | USN-CBS 1966- | 1969 Vietnam |
| Patterson | MB | 626 | E | 4 | MB Patterson | USN Airwing | 1996-2001 |
| Patterson | A. | 627 | C | 2 | A. Patterson | USN 1946-47 | Bikini Atoll |
| Patterson | John | 849 | E | 8 | John Patterson | US Army | 1953-1957 |
| Patterson | Amos | 1158 | E | 15 | Amos Patterson | USN Seaman 1/c | 1946-1947 |
| Patterson | Bruce S. | 1159 | D | 12 | EON 3C Bruce S | Patterson USN | Seabees 1966+ |
| Pelleett | C.E. | 269 | D | 13 | C.E. Pellett | USArmy 42-45 | Americal Div. |
| Pellett | Katharine O. | 1022 | G | 7 | Katharine | O. | Pellett |
| Penick | Edward | 594 | C | 2 | In Memory of | Edward Penick | USArmy-NAM 68 |
| Perkins | Roy | 384 | F | 3 | Roy Perkins | Vietnam Medic | 1969-1970 |
| Perkins | Claude | 790 | B | 8 | Claude Perkins | Former Mayor | USArmy 1917-18 |
| Perkins | Pollie | 791 | G | 12 | In Memory of | Pollie Perkins | Mom |
| Perkins | Robert | 792 | A | 8 | Robert Perkins | USArmy Air Corp | 1942-1945 WWII |
| Perkins | Richard | 793 | B | 8 | Richard | Perkins | USAF 1957-62 |
| Perkins | Anthony | 794 | C | 7 | Anthony | Perkins | USMC 1981-1985 |
| Perkins | William | 795 | A | 8 | William | Perkins | USAF 1985-91 |
| Peters | Robert | 772 | C | 6 | In Memory of | Robert Peters | USMC 42-43 |
| Pettett | Lawrence W. | 1160 | A | 6 | Lt Lawrence W. | Pettett USNavy | Estes 1952-55 |
| Pfohl | Bonnie,Jack,Dan,Karen,Russ | 50 | G | 1 | The Pfohl's | Bonnie Jack | Dan Karen Russ |
| Pfohl | Karen | 51 | E | 8 | Karen Pfohl | SSG U.S.Army | 1990-2001 |
| Pfohl | Jack | 52 | E | 8 | SSG Jack Pfohl | US Army | 1962-1968 |
| Phelps | Claude W. | 1277 | C | 14 | Phelps | Claude W (Bud) | US Army WWII |
| Piepmeier | Mark | 472 | A | 10 | Army Cpt Mark | Piepmeier | Desert Storm |
| Pineault | A.M. | 709 | G | 9 | A.M. Pineault | Love Always | Andrea & Nick |
| Pinsents | Midge & John | 617 | G | 13 | The Pinsents | Midge & John | June 29 1973 |
| Pope | Tom,Miki,Rick,Chrissy,Maria | 249 | G | 8 | The Pope's | Tom, Miki, Rick | Chrissy, Maria |
| Pope | Wayne | 766 | B | 7 | Wayne Pope | USArmy 537Bat | 1939-1945 |
| Pope | William E. | 1161 | F | 10 | William E Pope | USArmy Spec. 4 | 1966-1968 |
| Pope | Thomas A. | 1202 | E | 8 | Thomas A. Pope | USArmy Private | 1961 |
| Pope | Verna C & Wilford R. | 1218 | G | 8 | Loving Memory | Verna C and | Wilford R Pope |
| Post 2979 | Police Fire | 1328 | H | 8 | Police Fire Post | 2979 | Washington, D.C. |
| Pottebaum | C.H. | 212 | A | 11 | C.H.Pottebaum | US Army 42-45 | Love Jimmy |
| Pottebaum | D.P. | 1284 | A | 12 | D.P. Pottebaum | U.S. Army | 1970-1975 |
| Powers | William F. | 1041 | C | 11 | William F. | Powers | US Army WW2 |
| POW-MIAs | 417 | G | 3 | POW-MIAs | Not Forgotten | VNVM/C OH"B" | |
| Prenatt | Harlan | 221 | B | 12 | Harlan Prenatt | USMC 48-51 | Korea |
| Prenatt | Doug | 222 | B | 12 | Doug Prenatt | USAir Force | 1956-1960 |
| Price | Virgil | 727 | B | 4 | Virgil Price | US Army 43-45 | 110th Inf |
| Price | Randy,Brenda,Angie,Adam | 801 | H | 7 | Price Family | Randy Brenda | Angie Adam |
| Price | Chief Virgil & Jenny | 840 | G | 14 | Chief Virgil& | Jenny Price | 1952-1971 |
| Price | Virgil | 1162 | E | 10 | Virgil Price | USArmy Cpl | 1943-1945 |
| Princeton | Class of 2001 | 285 | G | 3 | Princeton | Classof | 2001 |
| Princeton | Class of 2002 | 286 | G | 3 | Princeton | Classof | 2002 |
| Princeton | Class of 2003 | 287 | G | 3 | Princeton | Classof | 2003 |
| Princeton | Class of 2004 | 288 | G | 3 | Princeton | Classof | 2004 |
| Princeton High | School 2000-2001 | 284 | G | 13 | Princeton | High School | 2000-2001 |
| Privett | Boyce | 441 | A | 5 | Boyce Privett | USArmy | 1957-1960 |
| Prosser | Wm. Earl & Edna | 124 | D | 7 | US Army Waves | Prosser | Wm Earl Edna |
| Pruner | Ernest | 193 | E | 6 | Ernest Pruner | WWI Artillery | Calvalry |
| Pruner | Delton | 194 | E | 6 | Delton Pruner | WW2-Korea | Navy Officer |
| Pugh | Chas E | 400 | F | 5 | Chas E Pugh | USMC 1963-67 | Vietnam 65-66 |
| Pugh | C. Mathew | 402 | F | 5 | C Mathew Pugh | USS Charlotte | USN 1995-2001 |
| Pugh | Greg, Ann, Adam,Elizabeth | 1014 | H | 9 | Pugh Family | Greg Ann Adam | Elizabeth |
| Quarry | Ralph | 456 | A | 10 | Ralph Quarry | Air Force1951 | Army 1952-53 |
| Quick | James C. | 427 | A | 7 | James C Quick | Spec.2 USArmy | 1952-1956 |
| Rabe | Kerry D. | 300 | B | 13 | Kerry D Rabe | USAF 1968-72 | Vietnam 70-71 |
| Rabe | Richard | 347 | C | 14 | Richard Rabe | Army Air Corp | 1941-1945 |
| Rabe | Edward G. | 524 | A | 9 | Edward G. Rabe | US Navy | 1943-1946 |
| Raffel | Robert | 433 | A | 7 | Robert Raffel | USMC 42-46 | World War II |
| Raffel | Vivian Revis | 487 | G | 5 | Vivian Revis | Raffel | |
| Raffel | F. Paul | 488 | G | 5 | F Paul | Raffel | |
| Rains | Lee & Joann | 1234 | H | 7 | Lee & Joann | Rains | 50 Years 2002 |
| Rasnick | Fred F. | 470 | A | 8 | Fred.F.Rasnick | 12th Armored | Division 1942,45 |
| Rasnick | Gene | 471 | A | 10 | Gene Rasnick | USA 68 70 | Vietnam C.C.S. |
| Rasnick | Larry | 1229 | A | 10 | Larry Rasnick | U.S.Army 67-71 | Sgt.E5 Vietnam |
| Rastatter | RW | 372 | A | 10 | RW Rastatter | USArmy 13thAD | 1942-1946 |
| Reedy | Eugene | 583 | F | 1 | Eugene Reedy | US Army 51-53 | Korea 25th |
| Reedy | David | 584 | E | 15 | David Reedy | USArmy 3-502 | 12 Dec 85 248 |
| Reid | Susan S. | 90 | G | 11 | Susan S Reid | Sharonville | Library |
| Reiners | Edwin | 679 | C | 10 | Edwin-Reiners | T4 US Army | WWII |
| Renner | Marvin | 150 | F | 11 | Renner, Marvin | USAF 1942-45 | 15th TAC SQDN |
| Renner | Russell | 329 | C | 14 | Russell Renner | Sgt USMC | 1973-1977 |
| Republican | Sharonville | 306 | G | 4 | Sharonville | Republican | Club |
| Revis | Bradley | 398 | F | 5 | Bradley Revis | USArmy 4th Div | WWI |
| Revis | Bill | 399 | F | 5 | Bill Revis | USMC 43-46 | WWII |
| Revis | William T. | 483 | F | 5 | William T | Revis | USMC 1962-1968 |
| Revis | Thomas E. | 484 | F | 5 | Thomas E | Revis | USAF 1950-54 |
| Revis | John C. | 485 | F | 5 | John C. | Revis | USMC 1944-46 |
| Revis | Sophis Young | 486 | G | 5 | Sophia Young | Revis | |
| Revis | Martha Plank | 489 | G | 4 | Martha Plank | Revis | |
| Revis | Bradley | 1163 | D | 2 | Bradley Revis | USArmy Sgt 245 | 58 INF 1916-20 |
| Revis | John C. | 1164 | E | 1 | John C. Revis | USMC P.F.C. | 1944-1946 |
| Revis | Thomas | 1165 | E | 10 | Thomas Revis | USAF Airman | 1/C 1950-1954 |
| Revis | William | 1166 | A | 6 | William Revis | USMC Sergeant | 1943-1946 |
| Reynolds | Jerry | 884 | D | 5 | Jerry Reynolds | US Army 25 yrs | 1/147 Inf. Bde |
| Rhodes | John, Lura | 550 | G | 6 | The Rhodes | John and Lura | |
| Rhorer | Robert | 355 | A | 11 | Robert Rhorer | USNavy Momm2c | WWII 1944-1946 |
| Rice | Charles L. | 1167 | D | 2 | Charles L Rice | USArmy Captain | 1941-1946 |
| Rice | Michael | 1168 | E | 12 | Michael Rice | USN Boatswain | Mate3C 1965-71 |
| Richardson | DL | 641 | E | 3 | DL Richardson | USAF 46-66 | Korea Vietnam |
| Richardson | Ron | 1329 | F | 2 | Ron Richardson | SGT USAF 71-75 | God Bless USA |
| Richardson | Ray | 1330 | F | 2 | Ray Richardson | Cpl US Army | 101st AB Europe |
| Richer | Don J. | 996 | E | 12 | Don J Richer | US Navy WW II | Greentown, IN |
| Richer | Ned | 997 | E | 13 | Ned Richer | US Navy WW II | Greentown, IN |
| Richter | J. K. | 56 | E | 9 | J.K. Richter | US Marines | 1962 - 1968 |
| Richter | Robt., Michelle, Kim & Mike | 739 | G | 9 | Robt. Richter | Michelle | Kim & Mike |
| Rieck | William | 930 | E | 4 | William Rieck | 83rd Reg Oh Vol | Inf Civil War |
| Riedel | Doug | 1 | F | 2 | Doug Riedel | 1663 TAWP | Desert Storm |
| Rieder | Dennis | 450 | A | 10 | Dennis Rieder | US Army 69-72 | Vietnam |
| Riegler | Edw., Sr. & Jr. | 444 | A | 8 | Edw.Rieglers | Sr.USN-43-46 | Jr.USA-71-73 |
| Riegler | Francis J. | 913 | D | 4 | Francis J. | Riegler | US Navy 43-45 |
| Riesenbeck | J.H. | 1210 | D | 9 | JH Riesenbeck | US Army WWII | 1942-1945 |
| Rittenhouse | Donald E. | 1169 | E | 3 | PO2C Donald E. | Rittenhouse | USN 1950-1954 |
| Ritter | Larry,Marilyn | 463 | G | 4 | The Ritter's | Larry-Marilyn | Sharonville |
